All displayed prices come from a single source of truth: the Apple Stores.
A product price is consistently precise when the currency aligns with the corresponding Apple Store country.
However, if there is a mismatch, a conversion is performed using the listed currencies. As a result, you may observe differences in the displayed prices between an Apple Store and ApplePriceCompare.com.
United State Dollar ($) currency is used as a reference.
Char | Symbol | Value |
---|---|---|
DKK | kr. | 6.6839 |
KRW | ₩ | 1331.8597 |
USD | $ | 1 |
GBP | £ | 0.751 |
INR | ₹ | 83.5424 |
PHP | ₱ | 55.6371 |
NOK | kr | 10.4955 |
SEK | kr | 10.1723 |
SGD | S$ | 1.291 |
AED | AED | 3.6725 |
CHF | CHF | 0.8504 |
HKD | HK$ | 7.7914 |
HUF | Ft | 352.4104 |
NZD | NZ$ | 1.6028 |
VND | ₫ | 24609.53 |
BRL | R$ | 5.4393 |
CAD | $ | 1.3564 |
EUR | € | 0.8959 |
CNY | CNY | 7.0532 |
TRY | TL | 34.1324 |
TWD | NT$ | 31.9367 |
CZK | Kč | 22.4558 |
JPY | JP¥ | 144.0017 |
MXN | $ | 19.3929 |
MYR | RM | 4.2051 |
THB | ฿ | 32.9828 |
AUD | A$ | 1.4688 |
PLN | zł | 3.8281 |
For more details on data used in ApplePriceCompare.com please refer to the following page.