Char | Symbol | Value |
---|---|---|
AED | AED | 3.6725 |
HUF | Ft | 367.9873 |
MYR | RM | 4.421 |
PHP | ₱ | 57.3332 |
THB | ฿ | 33.78 |
VND | ₫ | 25607.414 |
PLN | zł | 3.8727 |
EUR | € | 0.9238 |
KRW | ₩ | 1462.9646 |
CAD | $ | 1.4341 |
DKK | kr. | 6.8937 |
GBP | £ | 0.7744 |
HKD | HK$ | 7.7736 |
INR | ₹ | 86.1008 |
MXN | $ | 20.2233 |
NOK | kr | 10.5372 |
USD | $ | 1 |
CHF | CHF | 0.8831 |
NZD | NZ$ | 1.742 |
BRL | R$ | 5.7039 |
JPY | JP¥ | 149.3903 |
SGD | S$ | 1.3358 |
TWD | NT$ | 32.9698 |
AUD | A$ | 1.5915 |
CNY | CNY | 7.2515 |
CZK | Kč | 23.0905 |
SEK | kr | 10.1297 |
TRY | TL | 37.9482 |
For more details on data used in ApplePriceCompare.com please refer to the following page.