Char | Symbol | Value |
---|---|---|
AED | AED | 3.6725 |
CZK | Kč | 22.9524 |
HKD | HK$ | 7.7734 |
SEK | kr | 10.0072 |
BRL | R$ | 5.7194 |
KRW | ₩ | 1457.9608 |
MXN | $ | 20.5515 |
HUF | Ft | 369.6088 |
JPY | JP¥ | 145.2473 |
NZD | NZ$ | 1.7956 |
PLN | zł | 3.8787 |
TRY | TL | 38.0295 |
CNY | CNY | 7.2857 |
EUR | € | 0.9102 |
INR | ₹ | 85.5703 |
TWD | NT$ | 33.1309 |
THB | ฿ | 34.3823 |
AUD | A$ | 1.662 |
MYR | RM | 4.437 |
NOK | kr | 10.7699 |
SGD | S$ | 1.3405 |
VND | ₫ | 25642.719 |
DKK | kr. | 6.7905 |
CAD | $ | 1.423 |
PHP | ₱ | 57.3644 |
CHF | CHF | 0.8524 |
GBP | £ | 0.7751 |
USD | $ | 1 |
For more details on data used in ApplePriceCompare.com please refer to the following page.